Skip to content18 Mayhem Teams to Compete in 2023 National Indoor Tournament
U19 Mayhem Black
Head Coach: Gretta Ehrett- [email protected]
Jersey | Name | Grad Year |
1 | Alexandra De Cain | 2025 |
2 | Caroline Chisholm | 2025 |
4 | Madeline Bogle | 2024 |
8 | Grace Oconnor | 2023 |
12 | Nina Scott | 2024 |
37 | Claire McMichael | 2023 |
67 | Maeve Seeger | 2024 |
77 | Grace Murphy | 2025 |
96 | Emma Maher | 2023 |
99 | Sadie Schultz | 2024 |
125 (GK) | Aubrey Kilgore | 2023 |
U19 Mayhem Owls
Head Coach: Victor Brady- [email protected]
Jersey | Name | Grad Year |
1 | Nella Naticchione | 2025 |
3 | Emma Kerr | 2024 |
9 | Colby Gannon | 2025 |
18 | Claire Oconnor | 2025 |
24 | Charlotte Powers | 2023 |
33 | Zady Hasse | 2025 |
45 | Lindsey Renshaw | 2023 |
56 | Ella Toll | 2024 |
76 | Molly Romano | 2024 |
90 | Erin Coyle | 2024 |
115 (GK) 116 (GK) | Julia Merriam Meg Dole | 2023 2023 |
U19 Mayhem Rise/ U16 Black Team
Head Coach: Lynn Farquhar- [email protected]
Jersey | Name | Grad Year |
3 | Julia McGlynn | 2027 |
4 | Maura Seeger | 2026 |
15 | Alexis Patterson | 2025 |
38 | Shae Wozniak | 2025 |
42 | Caitlin Connell | 2026 |
47 | Peyton Shellaway | 2025 |
51 | Eliana DeGennaro | 2026 |
58 | Lauren Kurek | 2025 |
64 | Margaret Dowd | 2025 |
101 (GK) | Sanne Smits | 2026 |
132 (GK) | Norah Kirsch | 2027 |
U16 Mayhem Storm
Head Coach: Rachel Bloemker- [email protected]
Jersey | Name | Grad Year |
11 | Alexa Durand | 2025 |
13 | Kendall Deluca | 2027 |
18 | Reese Samra | 2027 |
19 | Maddie Carr | 2026 |
25 | Adriana Hopple | 2025 |
74 | Sophie Green | 2025 |
80 | Scarlett Wood | 2026 |
81 | Julia Figge | 2025 |
96 | Dara Asherman | 2026 |
105 (GK) | Carly Spinner | 2026 |
U16 Mayhem Devils
Head Coach: Sydney Engler- [email protected]
Jersey | Name | Grad Year |
2 | Kate Dobrowolski | 2026 |
5 | Lucia Salata | 2027 |
14 | Lauren Krapels | 2026 |
32 | Shannon Gabor | 2027 |
36 | Jaylen Tyler | 2026 |
51 | Audrey Manion | 2026 |
53 | Sophia Romano | 2026 |
72 | Olivia Burdo | 2026 |
86 | Noelle Fogarty | 2026 |
110 (GK) | Kate Singer | 2025 |
U16 Mayhem Dragons
Head Coach: Allyson Fuller- [email protected]
Jersey | Name | Grad Year |
7 | Nadia Gross | 2026 |
24 | Veronica Goettner | 2025 |
31 | Devon Damminger | 2025 |
34 | Sage Bowman | 2026 |
35 | Zoey Gibbons | 2026 |
48 | Darcy Quaile | 2026 |
52 | Victoria Guano | 2026 |
59 | Katie Tropiano | 2026 |
77 | Emily Dobrowolski | 2026 |
135 (GK) | Sydney Wright | 2025 |
190 (GK) | Lillian Gunder | 2025 |
U16 Mayhem Owls
Head Coach: Nicole Gerdes- [email protected]
Jersey | Name | Grad Year |
3 | Sophia Venneri | 2026 |
8 | Addison Michalek | 2026 |
19 | Maeve Link | 2027 |
26 | Chloe Trainer | 2026 |
29 | Margot Trask | 2026 |
39 | Emily Clarke | 2026 |
83 | Emily Todd | 2026 |
87 | Shelby Haldeman | 2025 |
109 (GK) | Alexis Kelly | 2026 |
U16 Mayhem Wildcats
Head Coach: Makenna Maguire- [email protected]
Jersey | Name | Grad Year |
15 | Ella Catania | 2026 |
22 | Caroline Williams | 2026 |
33 | Evy Hasse | 2027 |
34 | Dylan Oszeycik | 2025 |
45 | Brooklyn Grande | 2027 |
46 | Ella Bruno | 2026 |
64 | Katelyn Anderson | 2027 |
68 | Katelyn Landis | 2025 |
85 | Hannah Strawhecker | 2026 |
147 (GK) | Molly Diamondstein | 2026 |
199 (GK) | Paige Fisherkeller | 2026 |
U12 Mayhem Black
Coach Nicole Gerdes
Uniform Number | Name |
7 | Giselle Naticchione |
13 | Harper DeLuca |
14 | Mary O’Connor |
18 | Vienna Naticchione |
19 | Peyton Baron |
38 | Brynn Wozniak |
47 | Caroline Hope |
64 | Caroline Paul |
91 | Kelsey Thomas |
116 | Maya Taglieber |
U12 Mayhem Orange
Coach Kate Savitz
Uniform Number | Name |
7 | Elizabeth Murphy |
11 | Lydie Savitz |
15 | Ava Abercrombie |
22 | Marin McFadden |
25 | Clare Murphy |
28 | Maeve Holden |
71 | Madelyn Narciso |
77 | Molly Ann Silverman |
81 | Tessa Schweitzer |
147 | Madelyn Diamondstein |
U12 Mayhem White
Coach Makenna Maguire
Uniform Number | Name |
3 | Madeleine Myers |
17 | Sophia Washam |
23 | Genevieve O’Connor |
24 | Isabelle Bland |
31 | Marlowe Short |
32 | Claire Wilson |
43 | Kylie Carter |
102 | Nora Bogansky |
U14 Mayhem Pink
Coach Abbey Kemble
Uniform Number | Name |
6 | Molly Brayford |
12 | Brooke Odonoghue |
16 | Mercy McEvoy |
18 | Courtney Smock |
23 | Rebecca Strauss |
24 | Olivia Esteban |
25 | Reese Smith |
84 | Olivia Esbensen |
93 | Tierney Wertz |
148 | Kathryn Pedicino |
215 | Riley McGowan |
U14 Mayhem White
Coach Molly Goldstein
Uniform Number | Name |
4 | Alexis Hutchinson |
5 | Catharine Wall |
14 | Grace Konow |
17 | Maura McDermott |
22 | Ava Leib |
34 | Claire Conrad |
45 | Neve O’Byrne |
71 | Paige Carmichael |
77 | Lila McGrath |
125 | Katherine Del Pizzo |
U14 Mayhem Green
Coach Emily Demarco
Uniform Number | Name |
4 | Ella Zeleznock |
6 | Kaitlyn Comuso |
11 | Kelly Whittock |
25 | Mary Imbesi |
30 | Ainsley Short |
39 | Anna Schiele |
60 | Alyson Burns |
86 | Samantha Callan |
88 | Giavanna Salera |
148 | Sydney Saulino |
U14 Mayhem Yellow
Coach Jill Myers
Uniform Number | Name |
3 | Leah Long |
12 | Hayden Myers |
20 | Rachel Porta |
23 | Sophia Kontes |
42 | Keira Connell |
50 | Victoria Judge |
76 | Hayden Smith |
82 | Molly Giordano |
98 | Ashlynn Loughin |
133 | Elizabeth Phipps |
U14 Mayhem Black
Coach Meghan Scannapieco
Uniform Number | Name |
5 | Fiona Seeger |
17 | Katharine Bruder |
33 | Leah Frew |
35 | Riley Meehan |
38 | Brynn Wozniak |
41 | Molly Meilinger |
60 | Molly McGinn |
71 | Ciara Bleam |
79 | Mallory Hettinger |
100 | Sophia Botta |